City: | New York |
Challenge Title: | New York Power Authority Innovation Challenge – Electric Vehicle & Energy Storage |
Challenge Owner: | New York Power Authority & Urban Future Lab |
Challenge Website: | Challenge website |
Challenge Award: | Partnership with NYPA on a pilot projects |
Other Awards: | |
Theme / Sector: | Smart and renewable energy |
Challenge Blurb: | The Urban Future Lab at New York University’s Tandon School of Engineeringis launching an innovative partnership with the New York Power Authority to recruit start-up businesses interested in pursuing pilot projects focused on electric vehicle and energy storage technology. |
Challenge Description: | NYPA is making a series of strategic investments in clean energy technology and business models to help advance the State’s move to a clean energy future – with a focus on electric vehicle infrastructure and carbon free grid flexibility. Electrical Vichels: In order to catalyze EV adoption in NY State, NYPA will invest $250 million between now and 2025 to install a robust DC fast charging backbone infrastructure throughout the state and build out critical EV infrastructure at key customer sites. NYPA is looking for start-up companies related to smart EV charging, demand flexibility, V2G, grid integration, battery management and use cases attractive to the NYISO and NYPA customers, including utilities, EV owners, and any facility that has parking. NYPA is also looking for opportunities to value stack services, telecommunications, and markets. Energy Storage & Demand Flexibility NYPA is looking to accelerate the commercialization of new flexible resources for the electricity grid – necessary to ensure an affordable and reliable renewable energy supply. This includes transmission, distribution and behind-the-customer-meter level storage that might be attractive to NYPA customers, including utilities, municipalities, industry, and any facility that generates its own heat/electricity. It also includes new and innovative customer demand management tools and energy resource orchestration platforms. NYPA is looking for technology companies in the areas of energy storage and demand management that can help build longer duration flexibility into the grid and optimize the role these resources play. |
Open for Submissions: | May 1, 2019 |
Deadline for Submissions: | June 15, 2019 |
Finalist Announcement: | |
Winner Announcement: | July 15, 2019 |
Who Can Apply: | Focused on start-up companies. |
Registration Details: | Submit via website |
For application assistance: Danish Cleantech Hub