City: | New York |
Challenge Owner: | Danish Partners: Gate21, EIT Climate-KIC, Smart City Cluster Denmark, Danish Cleantech Hub New York Partners: Nighttime Design Initiative, Long Island City Partnership, The VOREA Group |
Challenge Website: | https://accesscities.org/events/smart-street-lighting-new-york-city-challenge-program/ |
Challenge Award: | The participants are all invited to pitch in front of a panel consisting of the challenge owners and local NYC representatives. This an opportunity to pitch your solution towards a panel of public and private purchasers. |
Theme / Sector: | Smart Lighting, Smart Cities |
Challenge Blurb: | Putting 12th Street on the Long Island City (LIC) Night-Map The objective is to create this pocket of the Industrial Business Zone (IBZ) into a viable and vibrant neighborhood hub for the LIC community. Using light as a means of connectivity, 12th Street will be an “always on” neighborhood oasis with safety, function and enjoyment at its foundation. |
Challenge Description: | The challenge The challenge has been submitted by International Nighttime Design Initiative, Long Island City Partnership, and The VOREA Group, where the goal is to turn the Campus at 12th street in Long Island City (NYC) into a viable and vibrant neighborhood hub for the community. With strategic implementation of smart lighting systems, that bring people together, the Campus at 12th Street is primed to be an iconic destination for Long Island City and across the five boroughs. Among others, the challenge owners wish to: Attract customers to retail and hospitality offerings at night Connectivity of campus Safe outdoor space for community during COVID-19 Increase activity on sidewalks Better street lighting The challenge owners ask solution providers to propose two living lab themes within their pitch: 1) a showcase of best practice public lighting – beyond the street pole lumiere typical and 2) facilitate community-based research such as surveys, interviews, quantitative counts etc., to understand how visitors can be attracted both new and old, how to attract new tenants and much more. The program To solve the challenge – the Danish Cleantech Hub and Gate21 have developed a program for Danish SMEs to encourage participation in solving the challenge. The program is a unique opportunity for you, to explore a new market and gain insights about potential partners, buyers and local market opportunities. Also, it provides you with an opportunity to pitch your solutions directly to the challenge owner, as well as other American public and private purchasers based on NYC. The program is divided into two parts: 1) A day where we learn more about how to access the American lighting and Smart City-market, followed by a solution workshop to prepare for the pitch finale 2) A day with the opportunity to pitch your solution to a panel consisting of the challenge owners and other American public and private purchasers based on NYC. |
Open for Submissions: | Submissions are now closed |
Deadline for Submissions: | October 27th 2020 |
Program dates | November 3rd 2020 @ DOLL Living Lab (Denmark) November 30th 2020 @ State of Green (Denmark) |
Registration Details: | Register for the challenge HERE. https://podio.com/webforms/20758811/1426385?fields%5bevent%5d=1522458765 Participation is FREE for Danish SME’s. |
For application assistance: Danish Cleantech Hub