City | New York City and Copenhagen. |
Challenge Title: | NYC-CPH Dual Urban Water Challenge. |
Challenge Owner: | The New York State Department of Environmental Protection (DEP), Clean, the City of Copenhagen and Danish Cleantech Hub. |
Challenge Website: | https://www.cleancluster.dk/project/urban-water-vision-challenge/?lang=en |
Challenge Award: | By taking part of this challenge you will get the opportunity to: Collaborate with other companies within the water sector around the world; 1. Pitch your innovative idea to city staff of NYC and CPH; 2. Explore the Danish US market within the water sector; 3. Showcase their innovative products and services to different; stakeholders; 4. through the co-creation and pitching process; 5. Potentially have your solutions to be taken forward by New York City and/or City of Copenhagen. |
Theme/Sector: | Urban Water. |
Challenge Blurb: | New York City and the Municipality of Copenhagen are seeking innovative ideas, technologies, and approaches for stormwater management. |
Challenge Description: | New York City and the Municipality of Copenhagen are seeking new and innovative ideas, technologies, and approaches for how stormwater can be successfully captured and treated to optimize benefits, reduce risks to public health, and promote co-benefits. Proposed solutions should consider the role water treatment or reuse can play in reducing flows to drainage systems and wastewater treatment facilities, in addition to conserving drinking water. While the ultimate goal of this challenge is to identify and pilot innovative stormwater treatment and reuse solutions, it is important to consider the opportunities and challenges for implementation. This could also include smart technologies for capturing stormwater. Both cities also hope to gain a better understanding of how to manage the contaminants found in stormwater that can pose issues to public health and the environment, comply with current guidelines, and overcome other barriers to achieve the desired benefits of proposed stormwater treatment and reuse practices. |
Open for Submissions: | Yes. |
Registration Details: | Register for the challenge HERE. |
Other Information: | On 23rd February the kick-off webinar will take place, where the two cities will elaborate on their challenges in more detail and you will receive further information on the process and key dates of activities for you to get involved in. Register for the webinar HERE. |
For further information or other inquiries, please feel free to contact Natalie Nolte, Project Manager, at nnol@di.dk