City: | Singapore |
Challenge Title: | 5G-ENABLED SOLUTION FOR VIRTUAL HUMAN ASSISTANT |
Challenge Owner: | Connectome Pte Ltd |
Challenge Website: | https://www.openinnovation.sg/challenges/5g-enabled-solution-for-virtual-human-assistant#MkLgO1 |
Challenge Award: | SGD 30,000 of prize money for each winner |
Other Awards: | Opportunity to work with Connectome who will provide VHA and its domain expertise in order to co-create a use case and test its feasibility together under 5G Opportunity to partner and to commercialise smart solutions for enterprises and consumers in Singapore and Japan |
Theme / Sector: | Digitization of Society, 5G, AI |
Challenge Blurb: | As an AI-enabled virtual assistant, VHA is able to bridge users with IoT-enabled devices and services in a more intuitive and life-like way, and establish rapport with them. It can then synthesize rich responses to its users’ requests. This combination of rapport and rich response allows VHA to build trust with their users and is the cornerstone of VHA’s value proposition. Hence, Connectome seeks a solution leveraging on 5G technology to deliver a step change in the resource optimisation and reducing the data latency significantly in the network. For more information , please click here: https://youtu.be/vX_Q1SMRvu8 and https://youtu.be/zmWgJ8z239o |
Challenge Description: | Problem Statement – How might we improve VHA’s performance significantly to create human like real-time and natural communications with users by reducing the data latency in the network while increasing the amount of input data it can process? What We Are Looking For – A POC solution that utilises 5G technology for VHA: To process the verbal and the emotional data that it is receiving from its users at a latency that feels naturalTo access a wide range of information quickly so as to respond to its users’ information requestsTo interface with Internet of Things (IoT) devices, which requires a large data bandwidth The solver should preferably have domain expertise in 5G, network and resource optimisation (e.g. cloud,fog, edge computing etc), or devices (e.g. smartphones, tablets, smart glasses, hologram etc) which can leverage the strength of 5G technology |
Open for Submissions: | 16 April 2019 |
Deadline for Submissions: | 21 June 2019, 1600 hours (SGT/GMT +8) |
Finalist Announcement: | TBA |
Winner Announcement: | TBA |
Who Can Apply: | Open to international participants |
Registration Details: | Submit online at: https://www.openinnovation.sg/challenges/5g-enabled-solution-for-virtual-human-assistant#MkLgO1 |
For application assistance: Quercus Group